Legacy Results

Previous Index Next
Season 1, 2017. Round 6 - Track 8 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 March 2017


13.5 Blinky A Qualifier 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:43 PM 8/03/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brian Stewart 453 BRCCC 20/ 5m 6.647s 15.008 15.301| 15.121| 15.063 0.27| 0.18| 0.14 Fastest Time of Day 1st
2nd 1 Damian Nisi 447 BRCCC 19/ 5m 5.065s 15.311 16.006| 15.541| 15.413 0.76| 0.52| 0.42 Personal Best 2nd
3rd 4 Tyson Scully 420 BRCCC 18/ 5m 7.625s 16.141 17.008| 16.388| 16.195 1.09| 0.74| 0.40 Personal Best 3rd
4th 6 George Passanise 0 18/ 5m 9.506s 15.661 17.132| 16.132| 15.984 1.85| 1.41| 0.67 Personal Best 4th
3 Richie Domingo 215 0/ 0m 0.000s Did not Finish
5 Hayden Slee 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 6
0 1) 0.608 2) 0.949 4) 1.468 3) 1.128
1 1) 15.362 4) 18.435 2) 16.742 3) 17.887
2 1) 15.373 3) 17.176 2) 17.032 4) 22.269
3 1) 15.358 3) 15.766 2) 16.297 4) 16.083
4 1) 15.011 3) 16.499 2) 16.964 4) 16.310
5 1) 15.237 3) 17.010 2) 17.230 4) 15.661
6 1) 15.219 2) 16.178 4) 20.404 3) 16.210
7 1) 15.226 2) 15.664 4) 16.728 3) 16.085
8 1) 15.164 2) 15.701 4) 16.391 3) 16.709
9 1) 15.008 2) 15.620 4) 16.141 3) 16.418
10 1) 16.216 2) 15.311 4) 16.201 3) 15.980
11 1) 15.404 2) 15.335 3) 16.841 4) 18.235
12 1) 15.182 2) 15.562 3) 16.750 4) 16.317
13 1) 15.109 2) 15.678 3) 16.217 4) 16.313
14 1) 15.055 2) 15.680 3) 16.210 4) 16.113
15 1) 15.136 2) 15.818 3) 16.210 4) 16.256
16 1) 15.167 2) 15.364 4) 17.338 3) 17.163
17 1) 15.161 2) 15.495 3) 19.310 4) 21.857
18 1) 15.487 2) 16.009 3) 17.151 4) 16.512
19 1) 15.420 2) 15.815
20 1) 15.744

Bold
=Best Lap (excluding first lap)
*
=force started